
Best in Class
Digital Lending
Vendors
Vendor List
Digital lending refers to the use of technology to streamline the loan origination, approval, and disbursement process. By leveraging automation, AI, and alternative credit data, digital lending platforms improve speed, accessibility, and customer experience, making it easier for individuals and businesses to access credit with greater efficiency and lower costs.
Vendor | Solution Name | Year Founded | HQ |
---|---|---|---|
Abrigo | Abrigo Loan Origination Software | 2019 | United States |
Alfa Financial Software | Alfa Systems | 1990 | United Kingdom |
Alogent | Unified Digital Banking Platform | 2016 | United States |
AurionPro | Omnifin- Loan Management Software | 1997 | India |
Axe Finance | Digital Lending Solutions | 2004 | Tunisia |
Azentio Software | Kastle Universal Lending Solution | 2020 | Singapore |
Bakerhill | Baker Hill NextGen® | 1983 | United States |
Bankware | Bankware Lending Platform | 2000 | South Korea |
Blend | Blend Digital Lending Platform | 2012 | United States |
BlueringProfile Spotlight | Loan Originating System, Risk Rating Platform | 2010 | Lebanon |
Credgenics | Credgenics Debt Resolution Platform | 2018 | India |
CU Direct | Lending 360 | 1994 | United States |
TruStage | Lending Protecting Solutions, Loan Generation Marketing | 1935 | United States |
Doxim | Doxim Loan Origination | 2000 | Canada |
DPR | DPR Mortgage Platform | 1997 | United Kingdom |
EbixCash Financial Technologies | EbixCash Lending Suite | 2002 | India |
EgabiFSI | egabi Loan Origination System | 2009 | Egypt |
Encore Theme | Themepro Lending Solution | 2006 | India |
EpikInDiFi | Epik Loans, Digital Lending Platform | 2012 | India |
ERI Bancaire | Loan management software | 1989 | Switzerland |
FERNBACH | Loan Origination Suite, FlexFinance | 1986 | Luxembourg |
FICO | FICO Origination Manager | 1956 | United States |
Financial Industry Computer Systems (FICS) | Mortgage Servicer, Commercial Servicer, Loan Producer | 1983 | United States |
Finastra | Lending & Corporate Banking Solutions | 2017 | United Kingdom |
Finova (BEP Systems) | SaaS Cloud Origination Platform | 2008 | United Kingdom |
First American | First American Mortgage Solutions | 1889 | United States |
FIS | Commercial Lending Suite | 1968 | United States |
Fiserv | Mortgage Director | 1984 | United States |
Infosys / Edgeverve | Finacle Lending Solution | 1981 | India |
Intellect Design Arena | Intellect Lending Suite | 2011 | India |
Intercontinental Exchange | Mortgage Electronic Registration Systems (MERS) | 2000 | United States |
Iress | Iress Mortgage Sales and Origination | 1993 | Australia |
Jack Henry | Jack Henry Lending Solutions | 1976 | United States |
Kiya.ai | Kiya.ai Digital Lending Solution | 2009 | India |
Knight Fintech | Knight Utopia | 2019 | India |
Loxon | Corporate & Retail Lending Solutions | 2000 | Hungary |
Mambu | Mambu SaaS Banking Platform | 2011 | Germany |
MeridianLink | MeridianLink Consumer | 1998 | United States |
Mimics | MIMICS Banking & Lending Engine | 1983 | United Kingdom |
Mortgage Brain | Distribution Brain | 1986 | United Kingdom |
nCino | Bank Operating System | 2012 | United States |
Nelito | Lending Software Solutions | 1995 | India |
NETSOL Technologies | NFS Ascent | 1997 | United States |
Newgen Software | Newgen Loan Origination Software | 1992 | India |
Nucleus Software | FinnOne Neo® | 1986 | India |
Numerated | Numerated Digital Loan Origination System | 2017 | United States |
Odessa Technologies | Odessa Auto Finance | 1998 | United States |
Open Group | Open Lending | 1997 | South Africa |
Open Lending | Lenders Protection | 2000 | United States |
Oracle FSS | Oracle Financial Services Lending and Leasing (OFSLL) | 1977 | United States |
Pennant Technologies | pennApps Lending Factory | 2005 | India |
Perfios | Consumer Lending & SME Lending | 2008 | India |
Phoebus | Phoebus Mortgage and Loan Servicing Platform | 1989 | United Kingdom |
Sagent Lending Technologies | LoanServ | 2018 | United States |
SAP | Loans Management | 1972 | Germany |
Scienaptic | AI-Powered Credit Decisioning Platform | 2014 | United States |
Sopra Banking Software | SBS Digital Lending Platform | 2012 | France |
SS&C | Precision LM | 1986 | United States |
Sword Apak | Wholesale Finance Floorplanning System (WFS) | 1979 | United Kingdom |
Tavant | Tavant Velox | 2000 | United States |
TCS BaNCS | TCS BaNCS Corporate Loan Origination | 1968 | India |
Temenos | Temenos Infinity | 1993 | Switzerland |
Teslar Software | Loan Origination System | 2008 | United States |
TurnKey Lender | TurnKey Lender Platform | 2014 | Singapore |
UpStart | Upstart Personal Lending Platform | 2012 | United States |
Wolters Kluwer | Wolters Kluwer ComplianceOne Lending | 1836 | Netherlands |
Zest AI | Zest Automated Machine Learning (ZAML) Platform | 2009 | United States |
To join IBSi Verified, contact enquiries@ibsintelligence.com