Best in Class
Transaction Banking
Vendors
Vendor List
Transaction banking platforms enable banks to manage corporate payments, collections, liquidity, and trade finance through automated workflows and real-time visibility. They integrate with ERP systems, provide virtual accounts and digital channels, and enhance working capital efficiency while improving corporate servicing and transaction turnaround.
| Vendor | Solution Name | Year Founded | HQ |
|---|---|---|---|
| 360tf | 360tf | 2021 | United Arab Emirates |
| ACI Worldwide | ACI ConneXus (ACI Connetic) | 1975 | United States of America |
| Airwallex | Airwallex Payments | 2015 | Australia |
| ALMIS International | Cobalt | 1992 | United Kingdom |
| Ant InternationalProfile Spotlight | Falcon Time-Series Transformer Model | 2015 | Singapore |
| Aqua Global Solutions | Aqua Cash Management | 1983 | United Kingdom |
| Ascent Business Technology | Auto Escrow | 2013 | India |
| AurionPro | iCashPro+ | 1997 | India |
| AutoSoft Dynamics | AutoTRADE | 2000 | Pakistan |
| Azentio Software | Azentio Factoring & SCF | 2020 | Singapore |
| BankiFi | Business Banking by BankiFi | 2017 | United Kingdom |
| Bantotal | Bantotal Treasury | 1991 | Uruguay |
| BNY (Bank of New York Mellon) | BNY Treasury Services | 1784 | United States of America |
| Bolero | Galileo TPaaS | 1998 | United Kingdom |
| Bottomline Technologies | Bottomline TreasuryXpress | 1989 | United States of America |
| BPC Banking Technologies | SmartVista Payment Hub | 1995 | Switzerland |
| Cachematrix | Cachematrix Liquidity Platform | 2003 | United States of America |
| Capital Banking Solutions | Capital Corporate Banking | 1997 | United States of America |
| Cashfac | Cashfac Virtual Account Management | 1992 | United Kingdom |
| CGI | CGI Trade360 | 1976 | Canada |
| Chella Software | Chella ClearVision | 2000 | India |
| Churpy Inc. | Churpy Trade Finance | 2020 | Kenya |
| Cobase | Cobase Payment Hub | 2017 | Netherlands |
| COCC (Connecticut Online Computer Centre) | COCC Cash Management Suite | 1967 | United States of America |
| coconet | multi:versa | 1984 | Germany |
| Colvir Software Solutions | Colvir CBS | 2000 | United Arab Emirates |
| Comarch | Comarch Corporate Banking | 1993 | Poland |
| Commercial Banking Applications (CBA) | IBAS GTF | 1983 | Norway |
| Contour | Contour Network | 2017 | Singapore |
| CR2 | BankWorld Corporate Banking | 1997 | Ireland |
| CredAble | Early Payment Platform | 2017 | India |
| Credence Analytics | CashTrea | 1993 | India |
| Currencycloud | Collect | 2012 | United Kingdom |
| Demica | Demica Platform | 2002 | United Kingdom |
| Ebury | Ebury Payments | 2009 | United Kingdom |
| ERI Bancaire | OLYMPIC Banking System | 1989 | Switzerland |
| essDOCS | essCert | 2005 | United Kingdom |
| Finastra | Fusion Cash Management | 2017 | United Kingdom |
| Finverity | Finverity OS | 2017 | United Kingdom |
| Finzly | FinzlyOS | 2012 | United States of America |
| FIS | FIS Treasury & Risk Manager | 1968 | United States of America |
| Hi Sun FinTech Global (HSG) | HSG Corporate Banking System | 2020 | China |
| Impactsure | SureMatch | 2019 | India |
| Infopro | eICBA Banking System | 1987 | Malaysia & France |
| Infosys EdgeVerve / Finacle | Finacle Corporate Banking Solution Suite | 1981 | India |
| Intellect Design Arena | Intellect LMS (Liquidity Management System) | 2011 | India |
| ION Group | IT2 | 1999 | Ireland |
| Knight Fintech | Knight Treasury Management | 2019 | India |
| Kyriba | Kyriba Liquidity Platform | 2000 | United States of America |
| Lendscape | Lendscape | 1972 | United Kingdom |
| LiquidX | LiquidX 360 | 2016 | United States of America |
| Mindgate Solutions | VTransact DigiTB-Pay | 2008 | India |
| nCino | nCino Bank Operating System | 2011 | United States of America |
| Nelito Systems | Cheque Truncation System | 1995 | India |
| Neurosoft | Proxima+ | 1994 | Greece |
| Newgen Software | Newgen Trade Finance | 1992 | India |
| Nomentia | Nomentia Cash & Liquidity | 2020 | Finland |
| Nucleus Software | FinnAxia | 1986 | India |
| Oracle Financial Services (Oracle FSS) | Oracle Banking Cash Management | 1977 | United States of America |
| Pelican | PelicanPayments (Global Payments Hub) | 1993 | United Kingdom |
| Piteco | Piteco EVO 5 | 1980 | Italy |
| Profile Software | Acumen.plus | 1990 | Greece |
| SAP | SAP S/4HANA Treasury | 1972 | Germany |
| SmartStream | TLM Cash & Liquidity | 2000 | United Kingdom |
| Sunline | Sunline Cash Management | 2002 | China |
| Surecomp | IMEX | 1987 | Canada |
| TAS | TAS Real-Time Liquidity Management | 1982 | Italy |
| Taulia | Taulia Supply Chain Finance | 2009 | United States of America |
| TCS Financial Solutions (TCS BaNCS) | TCS BaNCS | 1968 | India |
| Temenos | Temenos Integrated Corporate Banking | 1993 | Switzerland |
| Tietoevry | Tietoevry Transaction Banking | 1968 | Finland |
| TIS (Treasury Intelligence Solutions) | TIS Payments & Liquidity | 2010 | Germany |
| Tradeshift | Tradeshift Cash | 2010 | United States of America |
| TransBnk | Paysphere | 2022 | India |
| Traydstream | Traydstream Platform | 2016 | United Kingdom |
| Veefin | Veefin SCF Platform | 2020 | India |
| Veritran | Veritran Business Banking | 2005 | Argentina |
| Worldline | Worldline Payment & Liquidity Management | 1974 | France |
To join IBSi Verified, contact enquiries@ibsintelligence.com