Best in Class
Treasury & Capital Markets
Vendors
Vendor List
Treasury and capital markets systems support liquidity management, trading, valuations, and investment operations across asset classes. They offer real-time pricing, limit monitoring, compliance reporting, and integration with market feeds, improving risk oversight, operational efficiency, and front-to-back trade execution for banks and financial institutions.
| Vendor | Solution Name | Year Founded | HQ |
|---|---|---|---|
| Adenza | Adenza Capital Markets Solutions | 2023 | United Kingdom |
| ALMIS International | Cobalt | 1992 | United Kingdom |
| Ascent Business Technology | AutoEscrow | 2013 | India |
| AurionPro | iCashPro+ | 1997 | India |
| AutoSoft Dynamics | ADAMS Premium | 2000 | Pakistan |
| Avaloq | Avaloq Banking Suite | 1985 | Switzerland |
| Azentio Software | Azentio Treasury | 2020 | Singapore |
| Bantotal | Bantotal Treasury | 1991 | Uruguay |
| Bloomberg | Bloomberg TOMS | 1981 | United States of America |
| BML Istisharat | ICBS | 1990 | Kuwait |
| Bottomline | TreasuryXpress | 1989 | United States of America |
| Broadridge | Broadridge FXL | 1962 | United States of America |
| Capital Banking Solutions | Capital Banker | 1997 | United States of America |
| CCK Financial Solutions | Guava | 2013 | India |
| CGI | CGI Twin360 | 1976 | Canada |
| Coupa | Coupa Treasury | 2006 | United States of America |
| Credence Analytics | iDeal | 1993 | India |
| ERI Bancaire | OLYMPIC Banking System | 1989 | Switzerland |
| Fenergo | Fenergo | 2009 | Ireland |
| Finastra | Fusion Treasury | 2017 | United Kingdom |
| Finzly | FinzlyOS Treasury | 2012 | United States of America |
| FIS | FIS Treasury and Risk Manager | 1968 | United States of America |
| FIS (Torstone) | Post Trade Processing Platform | 2013 | United Kingdom |
| Fiserv | Commercial Center- Fiserv | 1984 | United States of America |
| GTreasury | GTreasury | 1987 | United States of America |
| HighRadius | HighRadius Treasury | 2006 | United States of America |
| Infosys Finacle | Finacle Treasury | 2000 | India |
| Intellect Design Arena | Capital Cube | 2011 | India |
| ION | Wallstreet Suite | 1999 | Ireland |
| Knight Fintech | Beacon | 2019 | India |
| Kyriba | Kyriba | 2000 | United States of America |
| Lyst Technologies | Synergies | 2015 | India |
| MORS Software | MORS Treasury Management System | 2014 | Turkey |
| MurexProfile Spotlight | MX.3 | 1986 | France |
| Nasdaq | Calypso | 1971 | United States of America |
| Nomentia | Nomentia Treasury | 2020 | Finland |
| Numerix | Numerix | 1996 | United States of America |
| OpenGamma | OpenGamma | 2009 | United Kingdom |
| Oracle | Oracle Cash and Treasury Management | 1977 | United States of America |
| Path Solutions | iMAL | 1992 | United Arab Emirates |
| Piteco | Piteco EVO | 1980 | Italy |
| Profile Software | Acumen.plus | 1990 | Greece |
| Quantifi | Quantifi | 2002 | United Kingdom |
| SAP | SAP Treasury and Risk Management | 1972 | Germany |
| SimCorp | SimCorp Dimension | 1971 | Denmark |
| SmartStream | SmartStream TLM | 2000 | United Kingdom |
| SS&C Technologies | SS&C Advent | 1986 | United States of America |
| TCS Financial Solutions | TCS BaNCS Treasury | 1968 | India |
| Temenos | Temenos Treasury | 1993 | Switzerland |
| Topaz (Cobis) | Topaz Treasury & Capital Markets | 2014 | Brazil |
| Trading Technologies | TT | 1994 | United States of America |
| TriOptima (CME Group) | triReduce | 2002 | Sweden |
| United Fintech (Commercial Banking Applications) | IBAS GBF | 1983 | Norway |
To join IBSi Verified, contact enquiries@ibsintelligence.com