
Best in Class
Core Banking
Vendors
Vendor List
Core banking systems are the foundational platforms that support key banking operations such as account management, transaction processing, and customer service. Modern core banking solutions are increasingly cloud-based, API-first, and modular, enabling banks to improve efficiency, scalability, and flexibility while integrating seamlessly with digital channels and third-party services.
Vendor | Solution Name | Year Founded | HQ |
---|---|---|---|
10x Banking | SuperCore | 2016 | United Kingdom |
Asseco PST | Core Banking System | 1990 | Portugal |
Autosoft Dynamics | AutoBANKER Premium | 2000 | Pakistan |
Avaloq | Avaloq Core | 1985 | Switzerland |
Azentio Software | ONEBanking | 2020 | Singapore |
Banking Information System (BIS) | BIS Core Banking System | 1994 | Russia |
Bankware | BX Core Banking Platform | 2000 | South Korea |
Bantotal | Bantotal Core Banking | 1991 | Uruguay |
BML Istisharat | ICBS | 1976 | Lebanon |
Capital Banking Solutions | CapitalBanker | 1997 | United States |
Centre of Financial Technologies (CFT) | CFT-Bank | 1991 | Russia |
Cobis Topaz | COBIS Topaz Banking Platform | 1953 | United States |
Colvir | Colvir Banking System | 2000 | United Kingdom |
Corelation | KeyStone | 2009 | United States |
Data Center Inc. (DCI) | iCore360 | 1963 | United States |
DataPro | DataPro Core Banking | 1978 | Nigeria |
EgabiFSI | BankPlus | 2016 | Egypt |
ERI Bancaire | OLYMPIC Banking System | 1989 | Switzerland |
FinastraProfile Spotlight | Fusion Banking Essence | 2017 | United Kingdom |
Finnova | Finnova Banking Software | 1974 | Switzerland |
Fintech OS | Fintech OS | 2017 | England |
Finxact | Finxact Core Banking System | 2016 | United States |
FIS | FIS Core Banking Suite | 1968 | United States |
Fiserv | DNA | 1984 | United States |
Five Degrees | Neo | 2010 | Netherlands |
Flexsoft (FORS) | FORS Banking Platform | 1991 | Russia |
Galileo Financial Technologies | Galileo Processing Platform | 2000 | United States |
ICS Financial Systems (ICSFS) | ICS BANKS | 1994 | Jordan |
Infopro | ICBA | 1981 | Malaysia |
Infosys / Edgeverve | Finacle | 1981 | India |
Intellect Design Arena | Intellect Core Banking | 2011 | India |
International Turnkey Systems (ITS) | ETHIX NG - Core | 1981 | Kuwait |
Inversia | Inversia Core Banking | 1992 | Russia |
Jack Henry & Associates | Banking Core Platform | 1976 | United States |
Kiya.ai | Digital Core Banking Solution | 1995 | India |
Lyst | Synergies | 2015 | Norway |
M2P | Turing (Core Banking) | 2014 | India |
Mambu | Mambu SaaS Banking | 2011 | Germany |
Millennium Information Solution | Ababil | 2001 | Bangladesh |
Mimics | Mimics Core Banking | 1984 | Egypt |
Musoni | Musoni System | 2013 | Kenya |
nCino | Bank Operating System | 2011 | United States |
Nelito | FinCraft | 1995 | India |
Neptune | Neptune Core Banking | 2005 | Nigeria |
Netcompany-Intrasoft | PROFITS® | 1996 | Luxembourg |
Oracle FSS | Oracle FLEXCUBE | 1990 | United States |
Oradian | Instafin | 2012 | Croatia |
Pass Consulting | PASS Core Banking Suite | 1981 | Germany |
Pismo | Pismo Core Banking | 2016 | Brazil |
Probanx | CorePlus | 2000 | Cyprus |
Processware Systems | BankSoft | 1989 | India |
Profile Software | Finuevo Core | 1990 | Greece |
ProgramBank | ProgramBank Core | 1992 | Russia |
R-Style Softlab | RS-Bank | 1994 | Russia |
SaaScada | SaaScada Core Banking | 2016 | United Kingdom |
SAB | SAB AT | 1989 | France |
Sharetec Systems | Sharetec Core | 1993 | United States |
SilverLakeProfile Spotlight | SilverLake System | 1976 | United States |
SkaleetProfile Spotlight | Skaleet Core Banking Solutions | 2015 | France |
Smart Solution | Universa | 1985 | Canada |
Sopra Banking Software | Sopra Banking Platform | 2012 | France |
TCS BaNCS | TCS BaNCS | 1983 | India |
Temenos | Temenos Core Banking | 1993 | Switzerland |
Thought Machine | Vault Core | 2014 | United Kingdom |
Tietoevry | Core Banking Suite | 1968 | Finland |
Trust Systems & Software | TrustBankCBS | 2003 | India |
TuumProfile Spotlight | Tuum Core Banking | 2019 | Estonia |
Vilja | Vilja Core Banking | 2018 | Sweden |
To join IBSi Verified, contact enquiries@ibsintelligence.com